
15U Roster
| NUMBER | PLAYER NAME | POSITION | GRADUATION | SCHOOL |
|---|---|---|---|---|
| 00 | Drake | Northwest Cabarrus MS | ||
| 1 | Jordan | Lakeside Charter Academy | ||
| 3 | Nathan | Lake Norman Charter | ||
| 4 | Gavin | Woodlawn (Cornerstone Christian baseball) | ||
| 5 | Kanden | JN Fries MS | ||
| 9 | Jacob | Northwest Cabarrus MS | ||
| 11 | Jake | West Cabarrus HS | ||
| 13 | Stanly | Bradford Prep | ||
| 14 | Jose | Bailey MS | ||
| 17 | Jaxson | Hiclory Ridge MSA | ||
| 18 | Miles | North Lincoln MS | ||
| 23 | Noah | Bailey MS | ||
| 99 | Hunter | Davidson K-8 | ||
COACHES
HEAD COACH
Mike Laney
Admin
Barb Pedrick
ASSISTANT COACH
Bobby Nicely
ASSISTANT COACH
Scotti Starnes
SCHEDULE
Aug 24-25 RCA Jamboree
Sept 13-14 SWAT
Sept 20-21 PG Charlotte
Oct 11-12 TG Charlotte
Oct 25-26 TG Southeast WS – Charlotte




