14U Roster
NUMBER | PLAYER NAME | POSITION | GRADUATION | HIGH SCHOOL |
---|---|---|---|---|
00 | Drake | |||
1 | Jordan | |||
3 | Nathan | |||
4 | Gavin | |||
5 | Kanden | |||
9 | Jacob | |||
11 | Jake | West Cabarrus HS | ||
13 | Stanly | |||
14 | Jose | |||
17 | Jaxson | |||
18 | Miles | |||
23 | Noah | Bailey MS | ||
99 | Hunter | |||
COACHES
HEAD COACH
Jon Pedrick
Admin
Barb Pedrick
ASSISTANT COACH
Ryan Davis
ASSISTANT COACH
Seth Baldwin
SCHEDULE
Volunteer Work Day August 10th West Field/ RCA Facility
August 24/25 1st Annual RCA Jamboree Tournament